|
| Pictures |
|
||
| Advertisement Title |
House and lot for sale in Carmona Cavite Philippines ,Cavite Homes for sale [Oakwood House Model] [Carmona Estates] of Profriends OAKS single attached with 4-Bedrooms 2-Toilet&Bath 2-car garage LA-88 sqm FA-104 sqm wide balcony Php 14,276.83 MA |
||
| Type of Ad | For Sale | ||
| Category | House | ||
| Related Keywords / Tags |
house and lot for sale in carmona cavite philippines,cavite house and lot,cavite homes for sale,cavite homes,cavite house and lot for sale,oakwood,oaks,carmona estates ,profriends,house and lot, house and lot for sale, phlippines house for sale |
||
| Ad Description |
Carmona Estates - Oakwood House Model Barangay Lantic, Carmona Cavite Floor Area: 104sqm (1,118.87sq ft) | Lot Area: 88sqm (946.74sq ft) 1 Bedroom / 1 Toilet & Bath Downstairs 3 Bedroom / 1 Toilet & Bath/Wide Balcony Upstairs Balcony is Attached to the Next House House is Attached Only to Next House at the Back Low Monthly Amortization of P14,276.83 thru Bank Financing 20yrs @10.5% For corner lots, price starts at P1,841,000.00 for a lot size of 104sqm For Morning Sun, additional of around P10,000.00 on the selling price DIMENSIONS: Dining / Living Area 34sqm (366sq ft) Ground Floor / 2nd Floor Bedroom 9sqm (96.8sq ft) Restroom 2.6sqm (28sq ft) Kid's Bedroom 6.6sqm (71 sq ft) Master's Bedroom 13.4sqm (140sq ft) House Features: * Floor Area: 104 sq. m. * Lot Area: 88 sq. m. * Four (4) Bedrooms * 2 Toilet and Bath * Living Area * Kitchen Area * Dining Area * Laundry / Service Area * Provision for 2 Car Garage * Provision for Front Lawn * Provision for CATV * Telephone and Air-conditioning Unit House Finish: * Pre-painted G.I. Roofing * Painted Exterior and Interior Wall * Tiled Kitchen Counter with Stainless Sink * Tiled Toilet and Bath * Ceramic Bathroom SAMPLE COMPUTATIONS: Price Range: P1,625,000 to P1,700,000 (Inner Lot) Option 1: BANK FINANCING:(Inner Lot) Total Selling Price Php 1,625,000.00 20% Down payment Php 325,000.00 Less: Reservation Php 20,000.00 Net Downpayment Php 305,000.00 Payable in 15mo. Php 20,333.33 Loanable Amount Php 1,300,000.00 Add: Legal and Misc. Fees Php 130,000.00 Total Loanable Amount Php 1,430,000.00 Monthly Amortization @10.5% Interest (Bank Financing): 5yrs. Php 30,736.28 10yrs. Php 19,295.71 15yrs. Php 15,807.20 20yrs Php 14,276.83 NOTE: * Fire and MRI insurance not included. * Move-in on the 19th to 21st month or after paying downpayment * Processing Fees includes Transfer of Title. * Interest rate is reference only. * Prevailing interest rate will apply upon loan takeout. * Bank terms for OFW is 15 yrs while locally employed has up to 25 yrs. * Developer will process loan. Tied up with Metrobank and UCPB. * Bank maximum approved amount will depend on salary & age (loan maturity is 55 yrs.) Option 2: IN-HOUSE FINANCING: Selling Price Php 1,625,000.00 Down payment (20%) Php 325,000.00 Add: Processing Fee (4.5%) Php 73,125.00 Total Down Payment Php 398,125.00 Less: Reservation Fee Php 20,000.00 Net Equity Php 378,125.00 Payable in 15 months Php 25,208.33 Total Remaining Balance: Payable Through In-House Financing 80% Balance Php P1,300,000.00 Amortization Including Insurance Fees Years to Pay: Five (5) years @ 18% Php 33,011.45 Ten (10) years @ 21% Php 25,991.11 NOTE: * Fire & MRI insurance not included. Estimated at .0005% of loanable amount. * Transfer of Title cost not included. * Processing fees includes One year Advance Real Property Tax & Insurances. * Advance Homeowners Dues and Documentation/Notarial Fees. * In-house processing will be processed by the Developer. Buyer just need to submit requirements. Option 3: CASH PAYMENT SCHEME (Legal & Miscellaneous Fees and Reservation Fee not included in the computation of the discount) PRICE STARTS AT PHP 1,625,000.00 AND UP Typical Selling Price Php 1,625,000.00 Less: Reservation Fee Php 20,000.00 Selling Price Net of Reservation Fee Php 1,605,000.00 10% Discount within 7 days from the date of reservation Php 1,444,500.00 9.5% Discount within 8 to 30 days from the date of reservation Php 1,452,525.00 9% Discount within 31 to 60 days from the date of reservation Php 1,460,550.00 8.5% Discount within 61 to 90 days from the date of reservation Php 1,476,600.00 For Inquiries and Free Tripping please contact Name : Ma. Eloisa V. Acebedo Smart # +63939-147-0073 Sun # : +63923-607-0986 Email add : mevacebedo@yahoo.com Websites : www.medva.sulit.com.ph / www.philippineshouseforsale.webs.com Yahoo Messenger : mevacebedo |
||
| Price/Offer/Amount | Php1,625,000.00 | ||
| Address | Carmona Estates , Brgy Lantic carmona Cavite | ||
| No. of Bathrooms | 2 | ||
| No of Bedrooms | 4 | ||
| Floor Area | 104 sqm. | ||
| Land Area | 88 sqm. | ||
| Condition | New | ||
| Created | 2010-07-20 | ||
| Owner | houseforsale | ||
|
|
|||











