Advertisement not found
|
| Pictures |
|
||
| Advertisement Title |
House and Lot For Sale in Carmona Cavite Philippines , Cavite Homes For Sale[Pines Townhouse] at [Carmona Estates][Profriends] 2-storey 3- bedrooms 2-toilet 1 carport balcony flr area 60sqm lot area 50 sqm for only P9,147.39 MA thru Pagibig Financing |
||
| Type of Ad | For Sale | ||
| Category | House | ||
| Related Keywords / Tags |
house and lot for sale in carmona cavite philippines,cavite house and lot,cavite homes for sale,cavite homes,cavite house and lot for sale,pines,carmona estates,townhouse,profriends,house and lot, house and lot for sale, phlippines house for sale |
||
| Ad Description |
Carmona Estates - Pines Townhouse Pines Townhouse ; Pinecrest Village at Carmona Estates Floor Area: 60sqm | Lot Area: 50sqm (Can comfortably fit 6 people) 1 Bedroom / 1 Toilet and Bath / 1 Car Garage - Ground Floor 2 Bedroom / 1 Toilet and Bath / Terrace - Second Floor Pag-Ibig, Bank, and In-House Financing are Accepted Small Family's Starting-Out Ideal Place Only P10,000 to reserve for a unit. Low Monthly Amortization of P9,165/mo. thru Pag-Ibig Financing 30yrs House Features: * 3 Bedrooms * Living Room * Kitchen * Dining * 2 Toilet and Bath * Laundry Area * Provision for One-Car Garage * Provision for Front Lawn * Provision for CATV, Telephone and AC Outlet House Finish: * Pre-Painted Long Span Roofing * Painted Exterior and Interior Walls * Ceramic Bathroom Fixtures * Tiled Kitchen Counter with Stainless Sink * Tiled Toilet and Bath SAMPLE COMPUTATIONS: Option 1: PAG-IBIG FINANCING: Price Range: P1,060,000.00 to P1,150,000.00 Option 1: Through Pag-Ibig Selling Price Php 1,090,000.00 Add: Processing Fee Php 130,800.00 Total Contract Price Php 1,220,800.00 Less: Loanable Amount to Pag-ibig Php 1,090,000.00 Required Equity Php 130,800.00 Less: Reservation Fee Php 10,000.00 Net Equity Php 120,800.00 Monthly Equity for 12 months Php 10,066.67 Monthly PAG-IBIG Amortization: 30 yrs @ 9.5% Php 9,165.31 25 yrs @ 9.5% Php 9,523.29 20 yrs @ 9.5% Php 10,160.23 15 yrs @ 9.5% Php 11,382.05 10 yrs @ 9.5% Php 14,104.33 5 yrs @ 9.5% Php 22,892.03 NOTE: * MRI and FIRE Insurance are Not yet included. * Maximum of 12 months downpayment term for Pag-ibig financing. * Maximum terms of loan varies depending on Buyer's age. * Loan must be paid before Buyer reaches 70 yrs. old. * Processing Fees includes Transfer of Title, Advance One Year Fire/MRI insurance, * one year advance property tax and other blueprints. Option 2: BANK FINANCING: Selling Price Php 1,090,000.00 20% Down Payment Php 218,000.00 Less: Reservation Php 10,000.00 Net Down Payment Php 208,000.00 Payable in 12mo. Php 17,333.33 Loanable Amount Php 872,000.00 Add: Legal and Misc. Fees Php 87,200.00 Total Loanable Amount Php 959,200.00 Monthly Amortization @10.5% Interest (Bank Financing): 20 yrs. Php 9,576.46 15 yrs. Php 10,602.99 10 yrs. Php 12,942.97 05 yrs. Php 20,616.95 NOTE: * Fire and MRI insurance are Not yet included. * Move-in on the 13th to 15th month or after paying downpayment * Processing Fees includes Transfer of Title. * Interest rate is reference only. * Prevailing interest rate will apply upon loan takeout. * Bank terms for OFW and locally employed is 20 yrs. * Developer will process loan. Tied up with Metrobank and UCPB. * Bank maximum approved amount will depend on salary & age (loan maturity is 65 yrs. old) Option 3: In-House Financing (Inner Unit) Selling Price Php 1,090,000.00 Down Payment Php 218,000.00 ADD: Legal and Misc. Fees Php 49,050.00 Total Down Payment Php 267,050.00 LESS: Reservation Php 10,000.00 Net Down Payment Php 257,050.00 Payable in 12 months Php 21,420.83 Total Remaining Balance Php 872,000.00 * Amortization Excluding Insurance Fees: 10yrs. Php 17,434.04 6yrs. Php 22,143.07 NOTE: * Fire & MRI insurance not included. Estimated at .0005% of loanable amount. * Transfer of Title cost not included. * Processing fees includes One year Advance Real Property Tax & Insurances, * Advance Homeowners Dues and Documentation/Notarial Fees. * In-house processing will be processed by the Developer. Buyer just need to submit requirements For Inquiries and Free Tripping please contact Name : Ma. Eloisa V. Acebedo Smart # +63939-147-0073 Sun # : +63923-607-0986 Email add : mevacebedo@yahoo.com Websites : www.medva.sulit.com.ph / www.philippineshouseforsale.webs.com Yahoo Messenger : mevacebedo |
||
| Price/Offer/Amount | Php1,090,000.00 | ||
| Address | Pinecrest Village at Carmona Estates, Brgy. Lantic Carmona Cavite | ||
| No. of Bathrooms | 2 | ||
| No of Bedrooms | 3 | ||
| Floor Area | 60 sqm. | ||
| Land Area | 50 sqm. | ||
| Condition | New | ||
| Created | 2010-07-20 | ||
| Owner | houseforsale | ||
|
|
|||












