|
| Pictures |
|
||
| Advertisement Title |
House and Lot for Sale in Carmona Cavite Philippines, Cavite Homes For Sale [Cypress Townhouse] at Cedar Residences in [Carmona Estates] [Profriends] Rent to own for only Php 4,989.75 MA thru pagibig financing 2-storey 3-bedroom 1-toilet&bath |
||
| Type of Ad | For Sale | ||
| Category | House | ||
| Related Keywords / Tags |
house and lot for sale in imus cavite philippines,cavite house and lot,cavite homes for sale,cavite homes,cavite house and lot for sale,cypress,cedar residences,carmona estat,profriends,house and lot, house and lot for sale, phlippines house for sale |
||
| Ad Description |
Carmona Estates - Cypress Townhouse Cypress Townhouse Cedar Village at Carmona Estates Floor Area: 40sqm | Lot Area: 40sqm (Size of 2 Studio Condo Unit) 1 Bedroom / Car Garage - Ground Floor 2 Bedroom / 1 Toilet & Bath - Second Floor Can be availed thru Pag-Ibig or Cash Payment only. End unit are also available priced starts at P811,000.00. Additional 13sqm of lot. Corner units are also available. Min. of 30sqm of additional lot. Price starts at P923,000.00 ABSOLUTELY NO DOWNPAYMENT LOW RESERVATION FEE of Php 7,500 Php 6,875/month Equity for 12 Months. Php 4,989/month Pag-ibig Amortization for 30 years RESERVE YOUR SLOTS NOW - FIRST COME FIRST SERVE NO INCOME REQUIREMENTS Ready For Occupancy Units are also Available. House Features: * Two (2) Storey * Three (3) Bedrooms with Partition * One (1) Toilet and Bath Living Area * Dining Area * Kitchen Area * Service / Laundry Area * Provision for One (1) Car Garage House Finish: * Pre-Painted G.I. Sheets * Steel Casement Windows * Pre-Cast Panel System * Painted Exterior and Interior Walls Floor Cement Finish * Tiled Kitchen Counter * Tiled Bathroom Flooring Water Closet SAMPLE COMPUTATIONS: Price Range: P750,000.00 to P760,000.00 (Inner Unit) Option 1: PAG-IBIG FINANCING: Selling Price Php 750,000.00 Add: Processing Fee Php 90,000.00 Total Contract Price Php 840,000.00 Less: Loanable Amount to Pag-ibig Php 750,000.00 Required Equity Php 90,000 Less: Reservation Fee Php 7,500.00 Net Equity Php 82,500.00 Monthly Equity for 12 Months Php 6,875.00 Monthly Pag-ibig Amortization: Yrs to Pay 5 yrs @ 7% Php 14,850.82 10 yrs @ 7% Php 8,708.10 15 yrs @ 7% Php 6,741.15 20 yrs @ 7% Php 5,814.67 25 yrs @ 7% Php 5,300.77 30 yrs @ 7% Php 4,989.75 NOTE: * The Cypress is strictly PAGIBIG Financing and CASH Payment only. Bank and In-house Financing are not accepted. * MRI and FIRE Insurance are not yet included in the computation. Approximately P550/mo. * Move-in after 12 months or payment of equity. * Maximum terms of loan varies depending Buyer's age. * Loan must be paid before Buyer reaches 70 yrs. old. * Processing Fees includes Transfer of Title, Advance One Year Fire/MRI insurance. * One year advance property tax and other blueprints. Option 2: CASH PAYMENT SCHEME(INNER LOT) (Legal & Miscellaneous Fees and Reservation Fee not included in the computation of the discount) Typical Selling Price Php 750,000.00 Less: Reservation Fee Php 7,500.00.00 Selling Price Net of Reservation Fee Php 742,500.00 10% Discount within 7 days from the date of reservation Php 668,250.00 9.5% Discount within 8 to 30 days from the date of reservation Php 671,962.50 9% Discount within 31 to 60 days from the date of reservation Php 675,675.00 8.5% Discount within 61 to 90 days from the date of reservation Php 679,387.50 NOTE: * Transfer of Title Cost not yet Included in the Computation. For Inquiries and Free Tripping please contact Name : Ma. Eloisa V. Acebedo Smart # +63939-147-0073 Sun # +63923-607-0986 Email add : mevacebedo@yahoo.com Websites : www.medva.sulit.com.ph / www.philippineshouseforsale.webs.com Yahoo Messenger : mevacebedo |
||
| Price/Offer/Amount | Php750,000.00 | ||
| Address | Cedar Village @ Carmona Estates, Brgy. Lantic Carmona Cavite | ||
| No. of Bathrooms | 1 | ||
| No of Bedrooms | 3 | ||
| Floor Area | 40 sqm. | ||
| Land Area | 40 sqm. | ||
| Condition | New | ||
| Created | 2010-07-20 | ||
| Owner | houseforsale | ||
|
|
|||











